Usage Statistics for www.daxberger.at

Summary Period: April 2026
Generated 01-May-2026 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 161464
Total Files 97033
Total Pages 149460
Total Visits 24951
Total KBytes 5792651
Total Unique Sites 9389
Total Unique URLs 1730
Total Unique Referrers 871
Total Unique User Agents 1311
. Avg Max
Hits per Hour 224 743
Hits per Day 5382 13302
Files per Day 3234 9501
Pages per Day 4982 12835
Sites per Day 312 1828
Visits per Day 831 2522
KBytes per Day 193088 667995
Hits by Response Code
Code 200 - OK 60.10% 97033
Code 206 - Partial Content 0.05% 87
Code 301 - Moved Permanently 0.21% 334
Code 302 - Found 37.77% 60990
Code 304 - Not Modified 0.98% 1583
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.01% 14
Code 403 - Forbidden 0.05% 81
Code 404 - Not Found 0.80% 1292
Code 405 - Method Not Allowed 0.01% 11
Code 409 - Conflict 0.00% 7
Code 410 - Gone 0.00% 3
Code 500 - Internal Server Error 0.01% 9
Code 503 - Service Unavailable 0.01% 11

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4191 2.60% 2484 2.56% 3708 2.48% 458 1.84% 345 3.67% 148781 2.57%
2 2993 1.85% 1656 1.71% 2612 1.75% 486 1.95% 358 3.81% 82323 1.42%
3 2573 1.59% 1434 1.48% 2020 1.35% 456 1.83% 348 3.71% 69564 1.20%
4 3478 2.15% 1775 1.83% 3240 2.17% 506 2.03% 364 3.88% 85393 1.47%
5 3309 2.05% 1589 1.64% 3048 2.04% 497 1.99% 326 3.47% 89558 1.55%
6 2267 1.40% 1140 1.17% 2021 1.35% 453 1.82% 295 3.14% 57142 0.99%
7 3406 2.11% 2138 2.20% 2921 1.95% 549 2.20% 407 4.33% 71769 1.24%
8 2802 1.74% 1479 1.52% 2519 1.69% 510 2.04% 298 3.17% 77049 1.33%
9 3375 2.09% 2004 2.07% 3135 2.10% 549 2.20% 384 4.09% 79936 1.38%
10 2594 1.61% 1475 1.52% 2360 1.58% 757 3.03% 441 4.70% 44956 0.78%
11 3050 1.89% 1841 1.90% 2648 1.77% 812 3.25% 682 7.26% 50613 0.87%
12 4494 2.78% 3294 3.39% 4122 2.76% 2522 10.11% 1828 19.47% 61104 1.05%
13 3968 2.46% 2714 2.80% 3679 2.46% 1914 7.67% 1482 15.78% 56607 0.98%
14 2784 1.72% 1681 1.73% 2505 1.68% 702 2.81% 531 5.66% 71671 1.24%
15 4281 2.65% 2579 2.66% 3929 2.63% 567 2.27% 429 4.57% 159210 2.75%
16 7273 4.50% 3908 4.03% 6669 4.46% 714 2.86% 382 4.07% 254541 4.39%
17 5217 3.23% 2926 3.02% 4911 3.29% 406 1.63% 272 2.90% 207054 3.57%
18 6816 4.22% 3521 3.63% 6482 4.34% 615 2.46% 436 4.64% 244209 4.22%
19 6783 4.20% 4016 4.14% 6504 4.35% 1207 4.84% 952 10.14% 232801 4.02%
20 8554 5.30% 5414 5.58% 8150 5.45% 2412 9.67% 1483 15.80% 252474 4.36%
21 7340 4.55% 4146 4.27% 6969 4.66% 1322 5.30% 996 10.61% 233578 4.03%
22 5572 3.45% 3051 3.14% 4748 3.18% 822 3.29% 599 6.38% 182428 3.15%
23 6157 3.81% 3308 3.41% 5659 3.79% 466 1.87% 369 3.93% 238241 4.11%
24 6095 3.77% 3437 3.54% 5827 3.90% 463 1.86% 305 3.25% 257569 4.45%
25 8667 5.37% 5261 5.42% 8385 5.61% 635 2.54% 496 5.28% 398109 6.87%
26 12079 7.48% 8202 8.45% 11710 7.83% 646 2.59% 502 5.35% 667995 11.53%
27 13302 8.24% 9501 9.79% 12835 8.59% 1919 7.69% 753 8.02% 641971 11.08%
28 7990 4.95% 5655 5.83% 7144 4.78% 923 3.70% 650 6.92% 380606 6.57%
29 5775 3.58% 3172 3.27% 5107 3.42% 361 1.45% 389 4.14% 238014 4.11%
30 4279 2.65% 2232 2.30% 3893 2.60% 416 1.67% 340 3.62% 157386 2.72%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6910 4.28% 139 4170 4.30% 214 6445 4.31% 8396 251878 4.35%
1 231 6934 4.29% 138 4165 4.29% 218 6546 4.38% 8296 248883 4.30%
2 220 6623 4.10% 136 4106 4.23% 207 6227 4.17% 8238 247154 4.27%
3 214 6433 3.98% 132 3962 4.08% 203 6118 4.09% 8035 241052 4.16%
4 234 7047 4.36% 144 4339 4.47% 220 6610 4.42% 8262 247850 4.28%
5 220 6606 4.09% 135 4068 4.19% 209 6275 4.20% 8212 246350 4.25%
6 214 6422 3.98% 130 3921 4.04% 200 6022 4.03% 8054 241630 4.17%
7 217 6527 4.04% 132 3967 4.09% 204 6149 4.11% 7795 233849 4.04%
8 214 6427 3.98% 128 3841 3.96% 200 6020 4.03% 7911 237341 4.10%
9 215 6469 4.01% 124 3738 3.85% 205 6167 4.13% 7890 236702 4.09%
10 233 6996 4.33% 139 4189 4.32% 205 6159 4.12% 8430 252912 4.37%
11 217 6530 4.04% 124 3741 3.86% 201 6037 4.04% 7786 233575 4.03%
12 223 6711 4.16% 135 4071 4.20% 200 6026 4.03% 7902 237063 4.09%
13 228 6861 4.25% 134 4026 4.15% 210 6316 4.23% 7663 229891 3.97%
14 223 6706 4.15% 135 4055 4.18% 203 6116 4.09% 7652 229546 3.96%
15 220 6610 4.09% 132 3965 4.09% 205 6152 4.12% 7240 217202 3.75%
16 212 6383 3.95% 126 3807 3.92% 195 5855 3.92% 7821 234626 4.05%
17 235 7075 4.38% 141 4230 4.36% 211 6352 4.25% 8005 240161 4.15%
18 235 7078 4.38% 146 4405 4.54% 215 6462 4.32% 8085 242549 4.19%
19 221 6634 4.11% 131 3956 4.08% 201 6049 4.05% 8823 264698 4.57%
20 228 6868 4.25% 136 4103 4.23% 212 6376 4.27% 8298 248942 4.30%
21 235 7062 4.37% 139 4176 4.30% 214 6430 4.30% 8144 244308 4.22%
22 222 6678 4.14% 134 4038 4.16% 202 6085 4.07% 8288 248634 4.29%
23 229 6874 4.26% 133 3994 4.12% 215 6466 4.33% 7862 235856 4.07%

Top 30 of 1730 Total URLs
# Hits KBytes URL
1 59189 36.66% 4897377 84.54% /stats/usage_202604.html
2 2493 1.54% 72512 1.25% /
3 2131 1.32% 15520 0.27% /wp-login.php
4 1492 0.92% 130783 2.26% /stats/usage_202406.html
5 1475 0.91% 59 0.00% /feed/
6 1193 0.74% 106576 1.84% /stats/usage_202603.html
7 1157 0.72% 131 0.00% /robots.txt
8 771 0.48% 0 0.00% /wp-cron.php
9 519 0.32% 186 0.00% /wp-sitemap.xml
10 453 0.28% 40681 0.70% /stats/usage_202504.html
11 428 0.27% 107 0.00% /wp-sitemap-users-1.xml
12 425 0.26% 117 0.00% /wp-sitemap-posts-page-1.xml
13 344 0.21% 34635 0.60% /wp-admin/load-styles.php
14 265 0.16% 14065 0.24% /neu2/
15 222 0.14% 262 0.00% /wp-content/uploads/elementor/css/post-5.css
16 204 0.13% 612 0.01% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
17 202 0.13% 16844 0.29% /wp-includes/js/jquery/jquery.min.js
18 201 0.12% 2599 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
19 180 0.11% 9609 0.17% /wp-content/plugins/elementor/assets/css/frontend.min.css
20 179 0.11% 5425 0.09% /wp-content/plugins/elementor/assets/js/frontend.min.js
21 179 0.11% 136 0.00% /wp-content/uploads/elementor/css/post-6.css
22 177 0.11% 8500 0.15% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 176 0.11% 0 0.00% /neu2/wp-cron.php
24 175 0.11% 950 0.02% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 174 0.11% 1022 0.02% /wp-content/themes/hello-elementor/style.min.css
26 169 0.10% 2586 0.04% /wp-content/themes/hello-elementor/theme.min.css
27 168 0.10% 3417 0.06% /wp-includes/js/jquery/ui/core.min.js
28 165 0.10% 17307 0.30% /wp-content/uploads/elementor/google-fonts/css/roboto.css
29 162 0.10% 3947 0.07% /wp-content/uploads/elementor/google-fonts/css/robotoslab.css
30 148 0.09% 81 0.00% /wp-content/plugins/elementor/assets/css/widget-heading.min.css

Top 10 of 1730 Total URLs By KBytes
# Hits KBytes URL
1 59189 36.66% 4897377 84.54% /stats/usage_202604.html
2 1492 0.92% 130783 2.26% /stats/usage_202406.html
3 1193 0.74% 106576 1.84% /stats/usage_202603.html
4 2493 1.54% 72512 1.25% /
5 453 0.28% 40681 0.70% /stats/usage_202504.html
6 344 0.21% 34635 0.60% /wp-admin/load-styles.php
7 18 0.01% 32301 0.56% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-32x32.jpg
8 13 0.01% 23425 0.40% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-192x192.jpg
9 11 0.01% 17806 0.31% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-180x180.jpg
10 165 0.10% 17307 0.30% /wp-content/uploads/elementor/google-fonts/css/roboto.css

Top 10 of 979 Total Entry Pages
# Hits Visits URL
1 1492 0.92% 4832 19.99% /stats/usage_202406.html
2 2493 1.54% 1771 7.33% /
3 2131 1.32% 955 3.95% /wp-login.php
4 1475 0.91% 871 3.60% /feed/
5 771 0.48% 650 2.69% /wp-cron.php
6 59189 36.66% 478 1.98% /stats/usage_202604.html
7 344 0.21% 255 1.05% /wp-admin/load-styles.php
8 453 0.28% 175 0.72% /stats/usage_202504.html
9 265 0.16% 160 0.66% /neu2/
10 103 0.06% 89 0.37% /wp-includes/

Top 10 of 981 Total Exit Pages
# Hits Visits URL
1 1492 0.92% 4778 19.74% /stats/usage_202406.html
2 2493 1.54% 1756 7.25% /
3 1475 0.91% 878 3.63% /feed/
4 2131 1.32% 859 3.55% /wp-login.php
5 59189 36.66% 764 3.16% /stats/usage_202604.html
6 771 0.48% 631 2.61% /wp-cron.php
7 344 0.21% 256 1.06% /wp-admin/load-styles.php
8 265 0.16% 207 0.86% /neu2/
9 176 0.11% 92 0.38% /neu2/wp-cron.php
10 103 0.06% 87 0.36% /wp-includes/

Top 30 of 871 Total Referrers
# Hits Referrer
1 28702 17.78% https://builder-spb.ru
2 25405 15.73% - (Direct Request)
3 19654 12.17% https://kgm-sim.ru
4 14570 9.02% https://t.1xbet.com/tr
5 7758 4.80% https://aze.1xbet.com/tr
6 5508 3.41% https://seo-creative.ru/
7 2772 1.72% https://ortoportpro.ru/
8 1566 0.97% https://russiatravelers.ru/
9 1175 0.73% http://daxberger.at/stats/usage_202406.html
10 1101 0.68% https://daxberger.at/wp-login.php
11 1035 0.64% binance.com
12 1021 0.63% https://viagra-good24.ru/cialis
13 851 0.53% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 805 0.50% https://1xbet-app1.ru
15 805 0.50% https://acarsanscania.com
16 778 0.48% https://1baska.com
17 773 0.48% https://hukukblogu.com
18 772 0.48% https://1xbet-app2.ru
19 769 0.48% https://1xbet-giris.ru
20 756 0.47% https://athenaofficial.com
21 756 0.47% https://familyboom.ru
22 751 0.47% https://otelelbistan.com
23 740 0.46% https://onemozelegitim.com
24 738 0.46% https://1xbet-giris2.ru
25 731 0.45% https://tog.gen.tr
26 729 0.45% https://nupel.net
27 725 0.45% https://4kfilmizlesene.org
28 719 0.45% https://www.google.com
29 717 0.44% http://daxberger.at/
30 711 0.44% https://1xbet-giris1.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 16 76.19% wordpress
2 2 9.52% aisearchindex.space
3 1 4.76% http://rikmorristx.com/2015/02/04/walking-through-life/
4 1 4.76% http://soylem.kz/bitrix/rk.phpgoto=https://tibet.mmenzel.de/2011/10/04/beijing/
5 1 4.76% http://www.hoopfigures.com/a0a0/signuppage.aspxreturnurl=https://www.fundable.com/ernie-avera

Top 15 of 1311 Total User Agents
# Hits User Agent
1 22958 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 22732 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 22683 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 22682 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 22660 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 12275 7.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3489 2.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3439 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2326 1.44% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 1428 0.88% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; )
11 1319 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1307 0.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 1269 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
14 1062 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 963 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 161464 100.00% 97120 100.09% 5792651 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23