Usage Statistics for www.daxberger.at

Summary Period: January 2026
Generated 01-Feb-2026 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 138268
Total Files 69307
Total Pages 127117
Total Visits 13833
Total KBytes 4182923
Total Unique Sites 5922
Total Unique URLs 1359
Total Unique Referrers 1152
Total Unique User Agents 989
. Avg Max
Hits per Hour 185 568
Hits per Day 4460 8028
Files per Day 2235 4417
Pages per Day 4100 7607
Sites per Day 191 625
Visits per Day 446 833
KBytes per Day 134933 340430
Hits by Response Code
Undefined response code 0.02% 22
Code 200 - OK 50.13% 69307
Code 206 - Partial Content 0.01% 16
Code 301 - Moved Permanently 0.17% 240
Code 302 - Found 46.02% 63632
Code 304 - Not Modified 1.08% 1499
Code 400 - Bad Request 0.01% 17
Code 401 - Unauthorized 0.02% 26
Code 404 - Not Found 1.24% 1711
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 1.29% 1786
Code 503 - Service Unavailable 0.01% 10

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2013 1.46% 961 1.39% 1792 1.41% 773 5.59% 511 8.63% 21547 0.52%
2 3158 2.28% 1621 2.34% 2944 2.32% 463 3.35% 312 5.27% 102792 2.46%
3 7331 5.30% 4055 5.85% 7015 5.52% 672 4.86% 548 9.25% 302103 7.22%
4 7920 5.73% 4333 6.25% 7607 5.98% 833 6.02% 625 10.55% 299618 7.16%
5 8028 5.81% 3857 5.57% 7400 5.82% 522 3.77% 377 6.37% 291436 6.97%
6 4403 3.18% 2217 3.20% 3993 3.14% 453 3.27% 334 5.64% 79719 1.91%
7 2898 2.10% 1434 2.07% 2561 2.01% 442 3.20% 293 4.95% 77869 1.86%
8 2751 1.99% 1313 1.89% 2429 1.91% 430 3.11% 308 5.20% 71305 1.70%
9 2917 2.11% 1047 1.51% 2623 2.06% 404 2.92% 320 5.40% 54265 1.30%
10 4035 2.92% 1652 2.38% 3234 2.54% 603 4.36% 493 8.32% 73890 1.77%
11 3786 2.74% 1221 1.76% 3395 2.67% 526 3.80% 383 6.47% 58504 1.40%
12 3773 2.73% 1426 2.06% 3337 2.63% 555 4.01% 420 7.09% 59309 1.42%
13 4498 3.25% 2509 3.62% 4154 3.27% 454 3.28% 343 5.79% 105191 2.51%
14 2990 2.16% 1696 2.45% 2647 2.08% 417 3.01% 347 5.86% 75408 1.80%
15 4633 3.35% 2746 3.96% 4415 3.47% 331 2.39% 264 4.46% 218142 5.22%
16 2055 1.49% 1365 1.97% 1697 1.33% 310 2.24% 258 4.36% 84071 2.01%
17 2111 1.53% 1135 1.64% 1748 1.38% 299 2.16% 248 4.19% 57077 1.36%
18 2599 1.88% 888 1.28% 2409 1.90% 312 2.26% 266 4.49% 52072 1.24%
19 5567 4.03% 2834 4.09% 5130 4.04% 389 2.81% 272 4.59% 204952 4.90%
20 7604 5.50% 4417 6.37% 7224 5.68% 382 2.76% 397 6.70% 340430 8.14%
21 6117 4.42% 2683 3.87% 5685 4.47% 577 4.17% 440 7.43% 176230 4.21%
22 3244 2.35% 1244 1.79% 2971 2.34% 368 2.66% 292 4.93% 69373 1.66%
23 4316 3.12% 2589 3.74% 4029 3.17% 372 2.69% 285 4.81% 146227 3.50%
24 5649 4.09% 2859 4.13% 5198 4.09% 424 3.07% 289 4.88% 178645 4.27%
25 4321 3.13% 1925 2.78% 3977 3.13% 333 2.41% 327 5.52% 123161 2.94%
26 3991 2.89% 1863 2.69% 3620 2.85% 336 2.43% 357 6.03% 123452 2.95%
27 4075 2.95% 1735 2.50% 3704 2.91% 290 2.10% 299 5.05% 115550 2.76%
28 5294 3.83% 2414 3.48% 5064 3.98% 318 2.30% 294 4.96% 158887 3.80%
29 6090 4.40% 3523 5.08% 5715 4.50% 408 2.95% 301 5.08% 165532 3.96%
30 5892 4.26% 3421 4.94% 5536 4.36% 572 4.14% 424 7.16% 170339 4.07%
31 4209 3.04% 2324 3.35% 3864 3.04% 414 2.99% 324 5.47% 125829 3.01%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5494 3.97% 88 2749 3.97% 164 5094 4.01% 5306 164480 3.93%
1 192 5967 4.32% 97 3007 4.34% 177 5514 4.34% 5483 169958 4.06%
2 166 5151 3.73% 80 2500 3.61% 156 4861 3.82% 4866 150845 3.61%
3 169 5257 3.80% 82 2566 3.70% 159 4933 3.88% 4899 151862 3.63%
4 164 5112 3.70% 81 2526 3.64% 152 4739 3.73% 4867 150872 3.61%
5 191 5941 4.30% 96 2998 4.33% 177 5517 4.34% 5419 168004 4.02%
6 159 4951 3.58% 79 2466 3.56% 149 4630 3.64% 4926 152700 3.65%
7 161 5012 3.62% 80 2504 3.61% 149 4621 3.64% 4865 150825 3.61%
8 172 5332 3.86% 86 2696 3.89% 155 4816 3.79% 5114 158533 3.79%
9 178 5525 4.00% 88 2734 3.94% 163 5053 3.98% 5008 155235 3.71%
10 193 6004 4.34% 97 3026 4.37% 175 5429 4.27% 5533 171530 4.10%
11 186 5790 4.19% 91 2833 4.09% 168 5208 4.10% 5862 181733 4.34%
12 183 5675 4.10% 89 2778 4.01% 171 5306 4.17% 5676 175962 4.21%
13 195 6075 4.39% 97 3013 4.35% 179 5557 4.37% 6145 190482 4.55%
14 196 6095 4.41% 94 2931 4.23% 186 5772 4.54% 5758 178492 4.27%
15 206 6399 4.63% 106 3313 4.78% 182 5670 4.46% 6253 193857 4.63%
16 215 6690 4.84% 110 3412 4.92% 193 6009 4.73% 6468 200522 4.79%
17 198 6147 4.45% 99 3082 4.45% 183 5674 4.46% 6026 186814 4.47%
18 200 6217 4.50% 99 3069 4.43% 185 5765 4.54% 6462 200330 4.79%
19 198 6163 4.46% 103 3208 4.63% 182 5652 4.45% 6597 204515 4.89%
20 188 5833 4.22% 93 2900 4.18% 178 5531 4.35% 6070 188170 4.50%
21 183 5675 4.10% 92 2865 4.13% 167 5186 4.08% 5706 176875 4.23%
22 187 5808 4.20% 95 2975 4.29% 170 5298 4.17% 5775 179030 4.28%
23 192 5955 4.31% 101 3156 4.55% 170 5282 4.16% 5848 181296 4.33%

Top 30 of 1359 Total URLs
# Hits KBytes URL
1 18423 13.32% 1655012 39.57% /stats/usage_202512.html
2 17813 12.88% 1493799 35.71% /stats/usage_202601.html
3 9662 6.99% 284208 6.79% /
4 2690 1.95% 18808 0.45% /wp-login.php
5 1526 1.10% 57 0.00% /feed/
6 1194 0.86% 104732 2.50% /stats/usage_202406.html
7 796 0.58% 91 0.00% /robots.txt
8 792 0.57% 0 0.00% /wp-cron.php
9 727 0.53% 64763 1.55% /stats/usage_202408.html
10 723 0.52% 64927 1.55% /stats/usage_202504.html
11 565 0.41% 51254 1.23% /stats/usage_202503.html
12 502 0.36% 180 0.00% /wp-sitemap.xml
13 433 0.31% 119 0.00% /wp-sitemap-posts-page-1.xml
14 408 0.30% 102 0.00% /wp-sitemap-users-1.xml
15 227 0.16% 1220 0.03% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
16 221 0.16% 17549 0.42% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
17 221 0.16% 6694 0.16% /wp-content/plugins/elementor/assets/js/frontend.min.js
18 214 0.15% 253 0.01% /wp-content/uploads/elementor/css/post-5.css
19 213 0.15% 640 0.02% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
20 212 0.15% 17613 0.42% /wp-includes/js/jquery/jquery.min.js
21 210 0.15% 2705 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
22 208 0.15% 4234 0.10% /wp-includes/js/jquery/ui/core.min.js
23 207 0.15% 158 0.00% /wp-content/uploads/elementor/css/post-6.css
24 200 0.14% 17702 0.42% /stats/usage_202404.html
25 189 0.14% 10067 0.24% /wp-content/plugins/elementor/assets/css/frontend.min.css
26 183 0.13% 10060 0.24% /neu2/
27 182 0.13% 99 0.00% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
28 180 0.13% 37 0.00% /wp-content/plugins/elementor/assets/css/widget-image.min.css
29 179 0.13% 2740 0.07% /wp-content/themes/hello-elementor/theme.min.css
30 177 0.13% 3681 0.09% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css

Top 10 of 1359 Total URLs By KBytes
# Hits KBytes URL
1 18423 13.32% 1655012 39.57% /stats/usage_202512.html
2 17813 12.88% 1493799 35.71% /stats/usage_202601.html
3 9662 6.99% 284208 6.79% /
4 1194 0.86% 104732 2.50% /stats/usage_202406.html
5 723 0.52% 64927 1.55% /stats/usage_202504.html
6 727 0.53% 64763 1.55% /stats/usage_202408.html
7 565 0.41% 51254 1.23% /stats/usage_202503.html
8 20 0.01% 35890 0.86% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-32x32.jpg
9 12 0.01% 21623 0.52% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-192x192.jpg
10 2690 1.95% 18808 0.45% /wp-login.php

Top 10 of 651 Total Entry Pages
# Hits Visits URL
1 9662 6.99% 1998 17.08% /
2 1194 0.86% 1787 15.27% /stats/usage_202406.html
3 2690 1.95% 954 8.15% /wp-login.php
4 1526 1.10% 800 6.84% /feed/
5 792 0.57% 682 5.83% /wp-cron.php
6 17813 12.88% 653 5.58% /stats/usage_202601.html
7 723 0.52% 265 2.27% /stats/usage_202504.html
8 727 0.53% 221 1.89% /stats/usage_202408.html
9 565 0.41% 217 1.85% /stats/usage_202503.html
10 183 0.13% 120 1.03% /neu2/

Top 10 of 652 Total Exit Pages
# Hits Visits URL
1 9662 6.99% 2107 17.87% /
2 1194 0.86% 1663 14.11% /stats/usage_202406.html
3 17813 12.88% 1127 9.56% /stats/usage_202601.html
4 2690 1.95% 972 8.24% /wp-login.php
5 1526 1.10% 806 6.84% /feed/
6 792 0.57% 676 5.73% /wp-cron.php
7 183 0.13% 150 1.27% /neu2/
8 565 0.41% 113 0.96% /stats/usage_202503.html
9 723 0.52% 105 0.89% /stats/usage_202504.html
10 727 0.53% 96 0.81% /stats/usage_202408.html

Top 30 of 1152 Total Referrers
# Hits Referrer
1 28465 20.59% https://www.safaritheglobe.com
2 16932 12.25% https://auto-5-box.ru
3 16695 12.07% https://vykup-auto-prm.ru/
4 15947 11.53% - (Direct Request)
5 9295 6.72% https://builder-spb.ru
6 3477 2.51% https://happyxcraft.com/
7 3176 2.30% https://www.nudity-club.co.uk
8 2795 2.02% https://seo-creative.ru/
9 2348 1.70% https://familyicon.ru
10 2077 1.50% binance.com
11 1906 1.38% https://romanianescorts.club
12 1428 1.03% http://daxberger.at/stats/usage_202406.html
13 1275 0.92% https://misterdick.ru/
14 1237 0.89% https://generik78.ru/
15 950 0.69% http://daxberger.at/
16 900 0.65% https://ortoportpro.ru/
17 868 0.63% https://spb-generic.ru/
18 598 0.43% https://www.google.com/search
19 346 0.25% https://daxberger.at/wp-login.php
20 200 0.14% http://daxberger.at
21 174 0.13% https://xn--krken9-xc8b.com
22 170 0.12% https://xn--kr-qia.com
23 170 0.12% https://xn--krken-ucc.cc
24 165 0.12% https://xn--kr-kla.com
25 165 0.12% https://xn--krken25-bn4c.com
26 164 0.12% https://xn--kr9-onb.com
27 160 0.12% https://xn--kr-nia.com
28 159 0.11% https://kraken-russia.com
29 158 0.11% https://daxberger.at
30 157 0.11% https://kraken2025-links.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 35.71% https://www.daxberger.at/
2 1 7.14% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.com/
3 1 7.14% https://cryptoboss350.top
4 1 7.14% https://https://artisangrade.com/hermes-cardholder-dupe/
5 1 7.14% https://https://artisangrade.com/hermes-handbags-scottsdale/
6 1 7.14% https://https://artisangrade.com/hermes-kelly-inspired-los-angeles/
7 1 7.14% https://https://artisangrade.com/product/hermes-kelly-25-togo-craie-gold-hardware/
8 1 7.14% https://md.entropia.de/s/hvgo2ba4yj
9 1 7.14% https://www.folkd.com/submit/artisangrade.com/women-bags/replica-hermes-mini-kelly//
10 1 7.14% https://www.footballzaa.com/out.phpurl=https://artisangrade.com/

Top 15 of 989 Total User Agents
# Hits User Agent
1 19754 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 19533 14.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 19456 14.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 19382 14.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 19335 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5146 3.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4644 3.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3888 2.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2083 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1484 1.07% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; )
11 1036 0.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 962 0.70% Mozilla/4.0
13 862 0.62% Mozilla/5.0
14 857 0.62% Opera/9.80
15 833 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 138268 100.00% 69323 100.02% 4182923 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23