Usage Statistics for www.daxberger.at

Summary Period: October 2025
Generated 01-Nov-2025 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 117641
Total Files 32743
Total Pages 102316
Total Visits 15358
Total KBytes 1133466
Total Unique Sites 7635
Total Unique URLs 1818
Total Unique Referrers 1106
Total Unique User Agents 1054
. Avg Max
Hits per Hour 158 1323
Hits per Day 3794 5353
Files per Day 1056 2318
Pages per Day 3300 4550
Sites per Day 246 1417
Visits per Day 495 1475
KBytes per Day 36563 90098
Hits by Response Code
Undefined response code 0.06% 67
Code 200 - OK 27.83% 32743
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.43% 510
Code 302 - Found 67.72% 79669
Code 304 - Not Modified 0.68% 804
Code 400 - Bad Request 0.01% 17
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.72% 2027
Code 409 - Conflict 0.01% 8
Code 500 - Internal Server Error 1.52% 1786

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 2499 2.12% 1721 5.26% 1496 1.46% 648 4.22% 526 6.89% 49858 4.40%
2 2336 1.99% 737 2.25% 2073 2.03% 320 2.08% 283 3.71% 29659 2.62%
3 4050 3.44% 1152 3.52% 3477 3.40% 354 2.30% 262 3.43% 52823 4.66%
4 3825 3.25% 929 2.84% 3396 3.32% 262 1.71% 240 3.14% 26155 2.31%
5 4814 4.09% 1650 5.04% 4550 4.45% 1475 9.60% 1417 18.56% 37472 3.31%
6 4278 3.64% 1241 3.79% 3874 3.79% 666 4.34% 525 6.88% 34326 3.03%
7 4520 3.84% 1594 4.87% 4169 4.07% 1210 7.88% 1129 14.79% 30477 2.69%
8 4273 3.63% 1066 3.26% 3947 3.86% 517 3.37% 425 5.57% 50244 4.43%
9 3988 3.39% 715 2.18% 3806 3.72% 406 2.64% 312 4.09% 35886 3.17%
10 4582 3.89% 847 2.59% 4322 4.22% 834 5.43% 483 6.33% 53593 4.73%
11 3134 2.66% 393 1.20% 2965 2.90% 212 1.38% 189 2.48% 13796 1.22%
12 2385 2.03% 583 1.78% 2140 2.09% 235 1.53% 203 2.66% 28294 2.50%
13 3759 3.20% 814 2.49% 3461 3.38% 313 2.04% 258 3.38% 27957 2.47%
14 3651 3.10% 723 2.21% 3238 3.16% 256 1.67% 218 2.86% 23423 2.07%
15 3169 2.69% 867 2.65% 2785 2.72% 300 1.95% 268 3.51% 40636 3.59%
16 2761 2.35% 606 1.85% 2519 2.46% 250 1.63% 197 2.58% 22432 1.98%
17 2417 2.05% 805 2.46% 2087 2.04% 311 2.03% 277 3.63% 27758 2.45%
18 3087 2.62% 468 1.43% 2871 2.81% 214 1.39% 188 2.46% 21382 1.89%
19 4555 3.87% 641 1.96% 4307 4.21% 236 1.54% 229 3.00% 22425 1.98%
20 3885 3.30% 734 2.24% 3573 3.49% 376 2.45% 345 4.52% 26385 2.33%
21 4146 3.52% 1128 3.45% 3707 3.62% 721 4.69% 462 6.05% 32272 2.85%
22 3428 2.91% 1031 3.15% 2975 2.91% 688 4.48% 596 7.81% 39602 3.49%
23 4924 4.19% 1143 3.49% 4494 4.39% 754 4.91% 529 6.93% 35229 3.11%
24 4830 4.11% 1716 5.24% 4060 3.97% 882 5.74% 560 7.33% 45323 4.00%
25 5353 4.55% 2318 7.08% 3517 3.44% 822 5.35% 624 8.17% 90098 7.95%
26 3093 2.63% 764 2.33% 2732 2.67% 440 2.86% 329 4.31% 37032 3.27%
27 3897 3.31% 1425 4.35% 2979 2.91% 447 2.91% 307 4.02% 37246 3.29%
28 2908 2.47% 1346 4.11% 1905 1.86% 318 2.07% 243 3.18% 47460 4.19%
29 4563 3.88% 1730 5.28% 3304 3.23% 371 2.42% 291 3.81% 47079 4.15%
30 4528 3.85% 1117 3.41% 3937 3.85% 322 2.10% 223 2.92% 39369 3.47%
31 4003 3.40% 739 2.26% 3650 3.57% 288 1.88% 213 2.79% 27776 2.45%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5149 4.38% 51 1610 4.92% 133 4127 4.03% 1598 49543 4.37%
1 146 4537 3.86% 34 1060 3.24% 128 3996 3.91% 1364 42286 3.73%
2 153 4770 4.05% 38 1183 3.61% 137 4264 4.17% 1506 46681 4.12%
3 146 4530 3.85% 37 1157 3.53% 131 4068 3.98% 1319 40894 3.61%
4 162 5045 4.29% 52 1622 4.95% 153 4753 4.65% 1235 38278 3.38%
5 142 4409 3.75% 33 1040 3.18% 128 3978 3.89% 1322 40990 3.62%
6 137 4250 3.61% 28 874 2.67% 129 4000 3.91% 1128 34971 3.09%
7 152 4740 4.03% 36 1142 3.49% 142 4411 4.31% 1128 34966 3.08%
8 195 6051 5.14% 70 2195 6.70% 141 4375 4.28% 2986 92560 8.17%
9 165 5135 4.36% 47 1465 4.47% 139 4329 4.23% 1887 58484 5.16%
10 172 5336 4.54% 52 1625 4.96% 146 4544 4.44% 1880 58271 5.14%
11 176 5469 4.65% 61 1892 5.78% 161 5021 4.91% 1207 37427 3.30%
12 151 4683 3.98% 39 1239 3.78% 132 4116 4.02% 1748 54198 4.78%
13 155 4830 4.11% 41 1279 3.91% 140 4349 4.25% 1535 47570 4.20%
14 160 4981 4.23% 49 1524 4.65% 133 4151 4.06% 1736 53818 4.75%
15 163 5070 4.31% 52 1638 5.00% 136 4230 4.13% 1686 52258 4.61%
16 157 4888 4.16% 48 1512 4.62% 130 4031 3.94% 1387 42989 3.79%
17 154 4801 4.08% 42 1330 4.06% 132 4099 4.01% 1208 37458 3.30%
18 162 5034 4.28% 45 1400 4.28% 140 4355 4.26% 1464 45374 4.00%
19 151 4709 4.00% 37 1157 3.53% 133 4152 4.06% 1196 37062 3.27%
20 155 4809 4.09% 39 1220 3.73% 137 4254 4.16% 1903 58995 5.20%
21 152 4727 4.02% 35 1085 3.31% 135 4192 4.10% 1314 40720 3.59%
22 161 5000 4.25% 44 1365 4.17% 137 4275 4.18% 1463 45363 4.00%
23 151 4688 3.99% 36 1129 3.45% 136 4246 4.15% 1365 42310 3.73%

Top 30 of 1818 Total URLs
# Hits KBytes URL
1 3187 2.71% 87983 7.76% /
2 2087 1.77% 14481 1.28% /wp-login.php
3 1624 1.38% 125973 11.11% /stats/usage_202510.html
4 1136 0.97% 102016 9.00% /stats/usage_202504.html
5 1079 0.92% 96157 8.48% /stats/usage_202509.html
6 775 0.66% 0 0.00% /wp-cron.php
7 770 0.65% 67540 5.96% /stats/usage_202406.html
8 704 0.60% 80 0.01% /robots.txt
9 494 0.42% 44814 3.95% /stats/usage_202503.html
10 383 0.33% 138 0.01% /wp-sitemap.xml
11 374 0.32% 1112 0.10% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
12 374 0.32% 4773 0.42% /wp-includes/js/jquery/jquery-migrate.min.js
13 367 0.31% 30011 2.65% /wp-includes/js/jquery/jquery.min.js
14 334 0.28% 394 0.03% /wp-content/uploads/elementor/css/post-5.css
15 327 0.28% 1733 0.15% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
16 326 0.28% 16964 1.50% /wp-content/plugins/elementor/assets/css/frontend.min.css
17 326 0.28% 9734 0.86% /wp-content/plugins/elementor/assets/js/frontend.min.js
18 322 0.27% 17746 1.57% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
19 320 0.27% 4898 0.43% /wp-content/themes/hello-elementor/theme.min.css
20 318 0.27% 1879 0.17% /wp-content/themes/hello-elementor/style.min.css
21 307 0.26% 32201 2.84% /wp-content/uploads/elementor/google-fonts/css/roboto.css
22 305 0.26% 6100 0.54% /wp-includes/js/jquery/ui/core.min.js
23 304 0.26% 7358 0.65% /wp-content/uploads/elementor/google-fonts/css/robotoslab.css
24 281 0.24% 5283 0.47% /wp-includes/js/wp-emoji-release.min.js
25 280 0.24% 77 0.01% /wp-sitemap-posts-page-1.xml
26 271 0.23% 207 0.02% /wp-content/uploads/elementor/css/post-6.css
27 269 0.23% 157 0.01% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
28 268 0.23% 67 0.01% /wp-sitemap-users-1.xml
29 267 0.23% 2260 0.20% /wp-content/plugins/cookie-notice/js/front.min.js
30 267 0.23% 10424 0.92% /wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2

Top 10 of 1818 Total URLs By KBytes
# Hits KBytes URL
1 1624 1.38% 125973 11.11% /stats/usage_202510.html
2 1136 0.97% 102016 9.00% /stats/usage_202504.html
3 1079 0.92% 96157 8.48% /stats/usage_202509.html
4 3187 2.71% 87983 7.76% /
5 770 0.65% 67540 5.96% /stats/usage_202406.html
6 494 0.42% 44814 3.95% /stats/usage_202503.html
7 307 0.26% 32201 2.84% /wp-content/uploads/elementor/google-fonts/css/roboto.css
8 17 0.01% 30507 2.69% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-32x32.jpg
9 367 0.31% 30011 2.65% /wp-includes/js/jquery/jquery.min.js
10 14 0.01% 25227 2.23% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-192x192.jpg

Top 10 of 631 Total Entry Pages
# Hits Visits URL
1 3187 2.71% 2269 18.33% /
2 2087 1.77% 693 5.60% /wp-login.php
3 775 0.66% 680 5.49% /wp-cron.php
4 770 0.65% 605 4.89% /stats/usage_202406.html
5 1624 1.38% 511 4.13% /stats/usage_202510.html
6 1136 0.97% 485 3.92% /stats/usage_202504.html
7 1079 0.92% 470 3.80% /stats/usage_202509.html
8 494 0.42% 265 2.14% /stats/usage_202503.html
9 9 0.01% 117 0.95% /wp-json/wp/v2/posts
10 237 0.20% 78 0.63% /neu2/

Top 10 of 635 Total Exit Pages
# Hits Visits URL
1 3187 2.71% 2312 18.45% /
2 1624 1.38% 875 6.98% /stats/usage_202510.html
3 2087 1.77% 685 5.47% /wp-login.php
4 775 0.66% 661 5.27% /wp-cron.php
5 770 0.65% 570 4.55% /stats/usage_202406.html
6 1079 0.92% 467 3.73% /stats/usage_202509.html
7 1136 0.97% 238 1.90% /stats/usage_202504.html
8 494 0.42% 210 1.68% /stats/usage_202503.html
9 9 0.01% 115 0.92% /wp-json/wp/v2/posts
10 237 0.20% 99 0.79% /neu2/

Top 30 of 1106 Total Referrers
# Hits Referrer
1 22986 19.54% https://seo-creative.ru/
2 22787 19.37% https://gifts-shop.su/
3 18411 15.65% - (Direct Request)
4 1999 1.70% https://mega-main.shop
5 1930 1.64% https://dez-tsentr.ru/
6 1543 1.31% https://mega-mirror.shop
7 1526 1.30% https://glaz-bogatg.pro
8 1483 1.26% https://megamy.shop
9 1481 1.26% https://megatut.shop
10 1439 1.22% https://mega-link.shop
11 1436 1.22% https://megalinkmoriarty.pro
12 1146 0.97% https://securitylabkra.pro
13 989 0.84% https://mega-link.shop/
14 945 0.80% binance.com
15 806 0.69% http://daxberger.at/stats/usage_202406.html
16 797 0.68% http://daxberger.at/stats/usage_202509.html
17 708 0.60% http://daxberger.at/
18 661 0.56% https://xn--ra2-6ua.cc
19 586 0.50% https://xn--ra2-6ua.com
20 477 0.41% https://vetosh-optom.ru
21 444 0.38% https://megalinkmoriarty.pro/
22 380 0.32% https://xn--kr-kla.com
23 376 0.32% https://xn--kr11-rzb.com
24 375 0.32% https://xn--krken17-bn4c.com
25 370 0.31% https://xn--krken-ucc.com
26 369 0.31% https://xn--krakn33-w8a.com
27 368 0.31% https://www.google.com/search
28 360 0.31% https://xn--krken23-bn4c.com
29 355 0.30% https://xn--krken13-bn4c.com
30 353 0.30% https://kra36.vip

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.daxberger.at/

Top 15 of 1054 Total User Agents
# Hits User Agent
1 14983 12.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 14883 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 14841 12.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 14840 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 14766 12.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 4916 4.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 2623 2.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2512 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2286 1.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1675 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
11 959 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 742 0.63% Opera/9.80
13 736 0.63% Mozilla/4.0
14 715 0.61% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 680 0.58% Mozilla/5.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117641 100.00% 32752 100.03% 1133466 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23