Usage Statistics for www.daxberger.at

Summary Period: August 2025
Generated 01-Sep-2025 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 93249
Total Files 39790
Total Pages 79784
Total Visits 14477
Total KBytes 1513504
Total Unique Sites 5575
Total Unique URLs 1628
Total Unique Referrers 1543
Total Unique User Agents 1050
. Avg Max
Hits per Hour 125 822
Hits per Day 3008 5161
Files per Day 1283 2983
Pages per Day 2573 4320
Sites per Day 179 536
Visits per Day 467 1046
KBytes per Day 48823 76839
Hits by Response Code
Code 200 - OK 42.67% 39790
Code 301 - Moved Permanently 0.53% 493
Code 302 - Found 51.54% 48061
Code 304 - Not Modified 0.05% 47
Code 400 - Bad Request 0.02% 20
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 1.80% 1679
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 3.38% 3149
Code 503 - Service Unavailable 0.00% 4
Code 504 - Gateway Timeout 0.00% 1

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 2724 2.92% 968 2.43% 2331 2.92% 304 2.10% 233 4.18% 43562 2.88%
2 3112 3.34% 1125 2.83% 2715 3.40% 345 2.38% 287 5.15% 49578 3.28%
3 2981 3.20% 1138 2.86% 2573 3.22% 492 3.40% 432 7.75% 40040 2.65%
4 3122 3.35% 1199 3.01% 2885 3.62% 482 3.33% 400 7.17% 59322 3.92%
5 2041 2.19% 955 2.40% 1693 2.12% 340 2.35% 290 5.20% 36494 2.41%
6 2766 2.97% 1423 3.58% 2300 2.88% 343 2.37% 291 5.22% 61522 4.06%
7 3435 3.68% 1660 4.17% 2944 3.69% 439 3.03% 343 6.15% 71983 4.76%
8 2869 3.08% 1500 3.77% 2550 3.20% 542 3.74% 449 8.05% 70459 4.66%
9 3374 3.62% 1029 2.59% 2907 3.64% 325 2.24% 270 4.84% 44923 2.97%
10 5118 5.49% 1682 4.23% 4086 5.12% 489 3.38% 393 7.05% 53148 3.51%
11 4422 4.74% 1085 2.73% 3948 4.95% 386 2.67% 241 4.32% 44621 2.95%
12 4116 4.41% 822 2.07% 3892 4.88% 365 2.52% 290 5.20% 49826 3.29%
13 3350 3.59% 1071 2.69% 2858 3.58% 369 2.55% 307 5.51% 49977 3.30%
14 2702 2.90% 940 2.36% 2468 3.09% 457 3.16% 376 6.74% 39149 2.59%
15 3270 3.51% 1110 2.79% 3003 3.76% 517 3.57% 366 6.57% 38708 2.56%
16 2400 2.57% 1004 2.52% 2099 2.63% 445 3.07% 313 5.61% 34190 2.26%
17 3061 3.28% 1210 3.04% 2674 3.35% 622 4.30% 442 7.93% 40608 2.68%
18 3170 3.40% 1686 4.24% 2534 3.18% 618 4.27% 433 7.77% 60583 4.00%
19 5161 5.53% 2983 7.50% 4320 5.41% 588 4.06% 432 7.75% 71780 4.74%
20 3493 3.75% 1639 4.12% 3254 4.08% 504 3.48% 360 6.46% 60963 4.03%
21 2312 2.48% 605 1.52% 2115 2.65% 320 2.21% 228 4.09% 29637 1.96%
22 2420 2.60% 1321 3.32% 1907 2.39% 556 3.84% 416 7.46% 50714 3.35%
23 1728 1.85% 1131 2.84% 1298 1.63% 408 2.82% 303 5.43% 53157 3.51%
24 2542 2.73% 1736 4.36% 2061 2.58% 1046 7.23% 536 9.61% 42985 2.84%
25 3230 3.46% 1665 4.18% 2828 3.54% 872 6.02% 510 9.15% 56508 3.73%
26 2764 2.96% 1021 2.57% 2511 3.15% 430 2.97% 296 5.31% 42079 2.78%
27 2149 2.30% 912 2.29% 1817 2.28% 396 2.74% 301 5.40% 36675 2.42%
28 2700 2.90% 1164 2.93% 2169 2.72% 435 3.00% 380 6.82% 43819 2.90%
29 3906 4.19% 2347 5.90% 2789 3.50% 412 2.85% 313 5.61% 76839 5.08%
30 1366 1.46% 824 2.07% 1138 1.43% 449 3.10% 277 4.97% 27455 1.81%
31 1445 1.55% 835 2.10% 1117 1.40% 249 1.72% 223 4.00% 32201 2.13%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3681 3.95% 50 1550 3.90% 106 3310 4.15% 1661 51479 3.40%
1 110 3438 3.69% 41 1273 3.20% 100 3105 3.89% 1749 54223 3.58%
2 127 3942 4.23% 53 1654 4.16% 111 3448 4.32% 2293 71090 4.70%
3 137 4259 4.57% 59 1850 4.65% 115 3578 4.48% 1962 60827 4.02%
4 103 3199 3.43% 36 1131 2.84% 93 2899 3.63% 1361 42198 2.79%
5 117 3647 3.91% 48 1517 3.81% 97 3011 3.77% 1647 51049 3.37%
6 133 4131 4.43% 57 1771 4.45% 113 3508 4.40% 1959 60732 4.01%
7 120 3748 4.02% 53 1649 4.14% 101 3133 3.93% 1810 56125 3.71%
8 131 4089 4.39% 61 1903 4.78% 104 3254 4.08% 2202 68264 4.51%
9 124 3868 4.15% 52 1633 4.10% 108 3378 4.23% 2153 66737 4.41%
10 134 4169 4.47% 55 1729 4.35% 121 3760 4.71% 2094 64908 4.29%
11 129 4007 4.30% 60 1865 4.69% 99 3095 3.88% 2591 80327 5.31%
12 135 4189 4.49% 61 1918 4.82% 115 3574 4.48% 2803 86902 5.74%
13 119 3694 3.96% 49 1519 3.82% 103 3207 4.02% 2351 72877 4.82%
14 132 4113 4.41% 55 1726 4.34% 113 3518 4.41% 2027 62838 4.15%
15 124 3869 4.15% 53 1665 4.18% 109 3391 4.25% 2053 63632 4.20%
16 153 4744 5.09% 75 2354 5.92% 123 3841 4.81% 3061 94885 6.27%
17 109 3392 3.64% 39 1214 3.05% 96 2992 3.75% 1736 53822 3.56%
18 129 4026 4.32% 55 1725 4.34% 106 3316 4.16% 2229 69091 4.56%
19 137 4268 4.58% 63 1975 4.96% 118 3671 4.60% 1982 61441 4.06%
20 120 3727 4.00% 49 1540 3.87% 101 3159 3.96% 2167 67170 4.44%
21 118 3661 3.93% 45 1411 3.55% 105 3258 4.08% 1604 49722 3.29%
22 126 3920 4.20% 58 1808 4.54% 106 3299 4.13% 1740 53954 3.56%
23 111 3468 3.72% 45 1410 3.54% 99 3079 3.86% 1588 49213 3.25%

Top 30 of 1628 Total URLs
# Hits KBytes URL
1 4615 4.95% 356046 23.52% /stats/usage_202508.html
2 4256 4.56% 104139 6.88% /
3 3536 3.79% 317004 20.95% /stats/usage_202504.html
4 3358 3.60% 21891 1.45% /wp-login.php
5 1147 1.23% 100609 6.65% /stats/usage_202406.html
6 779 0.84% 0 0.00% /wp-cron.php
7 760 0.82% 86 0.01% /robots.txt
8 623 0.67% 56516 3.73% /stats/usage_202503.html
9 281 0.30% 332 0.02% /wp-content/uploads/elementor/css/post-5.css
10 274 0.29% 14267 0.94% /wp-content/plugins/elementor/assets/css/frontend.min.css
11 274 0.29% 3580 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
12 273 0.29% 831 0.05% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
13 271 0.29% 22829 1.51% /wp-includes/js/jquery/jquery.min.js
14 271 0.29% 97 0.01% /wp-sitemap.xml
15 259 0.28% 1530 0.10% /wp-content/themes/hello-elementor/style.min.css
16 259 0.28% 3964 0.26% /wp-content/themes/hello-elementor/theme.min.css
17 251 0.27% 26117 1.73% /wp-content/uploads/elementor/google-fonts/css/roboto.css
18 250 0.27% 6091 0.40% /wp-content/uploads/elementor/google-fonts/css/robotoslab.css
19 215 0.23% 1170 0.08% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
20 211 0.23% 1793 0.12% /wp-content/plugins/cookie-notice/js/front.min.js
21 209 0.22% 1089 0.07% /wp-content/plugins/cookie-notice/css/front.min.css
22 207 0.22% 52 0.00% /wp-sitemap-users-1.xml
23 205 0.22% 9630 0.64% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
24 204 0.22% 56 0.00% /wp-sitemap-posts-page-1.xml
25 202 0.22% 6325 0.42% /wp-content/plugins/elementor/assets/js/frontend.min.js
26 202 0.22% 154 0.01% /wp-content/uploads/elementor/css/post-6.css
27 201 0.22% 809 0.05% /wp-includes/images/w-logo-blue-white-bg.png
28 199 0.21% 49 0.00% /wp-content/plugins/elementor/assets/css/widget-image.min.css
29 199 0.21% 7798 0.52% /wp-content/uploads/elementor/google-fonts/fonts/roboto-kfo7cnqeu92fr1me7ksn66agldtyluama3yuba.woff2
30 198 0.21% 115 0.01% /wp-content/plugins/elementor/assets/css/widget-heading.min.css

Top 10 of 1628 Total URLs By KBytes
# Hits KBytes URL
1 4615 4.95% 356046 23.52% /stats/usage_202508.html
2 3536 3.79% 317004 20.95% /stats/usage_202504.html
3 4256 4.56% 104139 6.88% /
4 1147 1.23% 100609 6.65% /stats/usage_202406.html
5 623 0.67% 56516 3.73% /stats/usage_202503.html
6 251 0.27% 26117 1.73% /wp-content/uploads/elementor/google-fonts/css/roboto.css
7 14 0.02% 25227 1.67% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-192x192.jpg
8 271 0.29% 22829 1.51% /wp-includes/js/jquery/jquery.min.js
9 3358 3.60% 21891 1.45% /wp-login.php
10 13 0.01% 21534 1.42% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-32x32.jpg

Top 10 of 627 Total Entry Pages
# Hits Visits URL
1 4256 4.56% 2165 18.48% /
2 1147 1.23% 1458 12.44% /stats/usage_202406.html
3 3536 3.79% 1337 11.41% /stats/usage_202504.html
4 4615 4.95% 873 7.45% /stats/usage_202508.html
5 779 0.84% 695 5.93% /wp-cron.php
6 3358 3.60% 556 4.74% /wp-login.php
7 623 0.67% 269 2.30% /stats/usage_202503.html
8 8 0.01% 113 0.96% /wp-json/wp/v2/posts
9 144 0.15% 77 0.66% /neu2/
10 93 0.10% 43 0.37% /neu2/wp-cron.php

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 4256 4.56% 2214 18.71% /
2 4615 4.95% 1997 16.87% /stats/usage_202508.html
3 1147 1.23% 1402 11.85% /stats/usage_202406.html
4 779 0.84% 692 5.85% /wp-cron.php
5 3358 3.60% 509 4.30% /wp-login.php
6 3536 3.79% 462 3.90% /stats/usage_202504.html
7 623 0.67% 156 1.32% /stats/usage_202503.html
8 8 0.01% 111 0.94% /wp-json/wp/v2/posts
9 144 0.15% 84 0.71% /neu2/
10 50 0.05% 43 0.36% /wp-json/wp/v2/users

Top 30 of 1543 Total Referrers
# Hits Referrer
1 20688 22.19% - (Direct Request)
2 19521 20.93% https://autoremont1.ru/
3 3750 4.02% https://kr38.shop
4 3629 3.89% http://daxberger.at/stats/usage_202406.html
5 2936 3.15% binance.com
6 2244 2.41% https://captcha-kra36.shop
7 1076 1.15% https://kro36.online
8 981 1.05% https://www.google.com/search
9 730 0.78% http://daxberger.at/
10 560 0.60% https://kraken-shop24.com
11 556 0.60% https://xn--kr37-rzb.com
12 553 0.59% https://xn--kr11-rzb.com
13 545 0.58% https://xn--kr9-onb.com
14 539 0.58% https://xn--kr-kla.com
15 537 0.58% https://xn--ra2-6ua.com
16 534 0.57% https://xn--kr-qia.com
17 533 0.57% https://xn--krkn1-8za61q.com
18 524 0.56% https://xn--krakn-m0a.cc
19 524 0.56% https://xn--krken10-bn4c.com
20 523 0.56% https://xn--kran-xva5q.com
21 523 0.56% https://xn--krken-ucc.com
22 519 0.56% https://kraken-zone.com
23 518 0.56% https://kraken-link2025.com
24 516 0.55% https://xn--kr-nia.com
25 515 0.55% https://kraken-russia.com
26 512 0.55% https://xn--krken-ucc.cc
27 506 0.54% https://xn--krken9-xoc.com
28 498 0.53% https://xn--krken15-bn4c.com
29 486 0.52% https://xn--ra2-6ua.cc
30 476 0.51% https://kro36.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% https://www.sgvascularctr.com/
2 1 11.11% 9awin
3 1 11.11% https://89betlc.com/
4 1 11.11% https://burnette-davenport-3.technetbloggers.de/webdesign-agentur-crafting-electronic-digital-experiences-that-convert
5 1 11.11% https://pxhere.com/ru/photographer-me/4714002
6 1 11.11% https://solo.to/betpuanguvenilir
7 1 11.11% https://tcuppoodle.com
8 1 11.11% lisa toto withdraw

Top 15 of 1050 Total User Agents
# Hits User Agent
1 8605 9.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 8497 9.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8477 9.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8451 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8328 8.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 6875 7.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6274 6.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3411 3.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2948 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2488 2.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 2391 2.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 2009 2.15% Mozilla/4.0
13 1853 1.99% Opera/9.80
14 1827 1.96% Mozilla/5.0
15 874 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 93249 100.00% 39790 100.00% 1513504 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23