Usage Statistics for www.daxberger.at

Summary Period: November 2024
Generated 01-Dec-2024 05:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 46804
Total Files 29528
Total Pages 35435
Total Visits 18302
Total KBytes 941179
Total Unique Sites 6081
Total Unique URLs 1725
Total Unique Referrers 590
Total Unique User Agents 883
. Avg Max
Hits per Hour 65 1257
Hits per Day 1560 3507
Files per Day 984 2659
Pages per Day 1181 3163
Sites per Day 202 967
Visits per Day 610 1287
KBytes per Day 31373 61134
Hits by Response Code
Code 200 - OK 63.09% 29528
Code 206 - Partial Content 0.06% 27
Code 301 - Moved Permanently 1.02% 477
Code 302 - Found 18.33% 8577
Code 304 - Not Modified 0.03% 13
Code 400 - Bad Request 0.07% 31
Code 404 - Not Found 17.40% 8144
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.01% 3

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 508 1.09% 455 1.54% 335 0.95% 252 1.38% 132 2.17% 8858 0.94%
2 494 1.06% 423 1.43% 344 0.97% 257 1.40% 150 2.47% 7388 0.79%
3 595 1.27% 438 1.48% 429 1.21% 198 1.08% 122 2.01% 11319 1.20%
4 695 1.48% 504 1.71% 571 1.61% 222 1.21% 115 1.89% 16834 1.79%
5 651 1.39% 526 1.78% 407 1.15% 213 1.16% 136 2.24% 11765 1.25%
6 995 2.13% 691 2.34% 732 2.07% 326 1.78% 225 3.70% 16486 1.75%
7 1741 3.72% 1427 4.83% 1125 3.17% 591 3.23% 461 7.58% 39651 4.21%
8 3229 6.90% 1250 4.23% 2649 7.48% 1287 7.03% 967 15.90% 58685 6.24%
9 1380 2.95% 1178 3.99% 801 2.26% 626 3.42% 501 8.24% 29856 3.17%
10 1442 3.08% 1164 3.94% 1239 3.50% 769 4.20% 432 7.10% 11641 1.24%
11 1663 3.55% 1366 4.63% 1190 3.36% 810 4.43% 510 8.39% 27705 2.94%
12 1996 4.26% 1428 4.84% 1461 4.12% 1137 6.21% 566 9.31% 33200 3.53%
13 1418 3.03% 770 2.61% 1129 3.19% 673 3.68% 400 6.58% 24897 2.65%
14 1375 2.94% 776 2.63% 1017 2.87% 690 3.77% 416 6.84% 22624 2.40%
15 1550 3.31% 712 2.41% 1210 3.41% 610 3.33% 324 5.33% 33291 3.54%
16 1742 3.72% 915 3.10% 1429 4.03% 787 4.30% 402 6.61% 31447 3.34%
17 1475 3.15% 631 2.14% 1218 3.44% 655 3.58% 319 5.25% 22992 2.44%
18 1712 3.66% 906 3.07% 1325 3.74% 870 4.75% 435 7.15% 34302 3.64%
19 2305 4.92% 1505 5.10% 1449 4.09% 972 5.31% 622 10.23% 46963 4.99%
20 2621 5.60% 1634 5.53% 1755 4.95% 925 5.05% 549 9.03% 52526 5.58%
21 1662 3.55% 901 3.05% 1288 3.63% 444 2.43% 286 4.70% 47674 5.07%
22 1371 2.93% 733 2.48% 1099 3.10% 408 2.23% 226 3.72% 29066 3.09%
23 1110 2.37% 632 2.14% 855 2.41% 474 2.59% 213 3.50% 26723 2.84%
24 1483 3.17% 932 3.16% 974 2.75% 537 2.93% 296 4.87% 34478 3.66%
25 1398 2.99% 924 3.13% 984 2.78% 498 2.72% 245 4.03% 35077 3.73%
26 1990 4.25% 1261 4.27% 1667 4.70% 514 2.81% 311 5.11% 61134 6.50%
27 2548 5.44% 1629 5.52% 1938 5.47% 605 3.31% 416 6.84% 58111 6.17%
28 3507 7.49% 2659 9.01% 3163 8.93% 994 5.43% 750 12.33% 50392 5.35%
29 1360 2.91% 729 2.47% 1047 2.95% 627 3.43% 508 8.35% 38268 4.07%
30 788 1.68% 429 1.45% 605 1.71% 356 1.95% 309 5.08% 17827 1.89%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1670 3.57% 32 979 3.32% 48 1442 4.07% 1324 39733 4.22%
1 58 1744 3.73% 38 1146 3.88% 40 1205 3.40% 1103 33085 3.52%
2 53 1601 3.42% 33 1000 3.39% 40 1219 3.44% 1062 31870 3.39%
3 59 1789 3.82% 35 1072 3.63% 44 1345 3.80% 1213 36380 3.87%
4 70 2100 4.49% 49 1491 5.05% 43 1311 3.70% 1510 45314 4.81%
5 79 2370 5.06% 57 1730 5.86% 44 1328 3.75% 1605 48147 5.12%
6 105 3153 6.74% 85 2559 8.67% 80 2417 6.82% 1620 48612 5.17%
7 65 1973 4.22% 46 1400 4.74% 51 1539 4.34% 1439 43160 4.59%
8 68 2059 4.40% 42 1266 4.29% 48 1446 4.08% 1367 41001 4.36%
9 87 2634 5.63% 42 1275 4.32% 67 2025 5.71% 1812 54361 5.78%
10 83 2511 5.36% 34 1027 3.48% 73 2206 6.23% 1421 42627 4.53%
11 69 2088 4.46% 38 1161 3.93% 56 1701 4.80% 1228 36841 3.91%
12 59 1773 3.79% 39 1173 3.97% 46 1408 3.97% 1367 41014 4.36%
13 62 1877 4.01% 37 1119 3.79% 54 1638 4.62% 1138 34147 3.63%
14 55 1679 3.59% 37 1122 3.80% 38 1159 3.27% 1402 42062 4.47%
15 61 1832 3.91% 36 1104 3.74% 50 1501 4.24% 1594 47807 5.08%
16 66 1994 4.26% 38 1148 3.89% 55 1656 4.67% 1027 30810 3.27%
17 59 1783 3.81% 36 1081 3.66% 50 1524 4.30% 1051 31521 3.35%
18 59 1782 3.81% 40 1209 4.09% 42 1287 3.63% 1225 36753 3.90%
19 52 1574 3.36% 35 1072 3.63% 38 1142 3.22% 1074 32215 3.42%
20 49 1484 3.17% 33 1013 3.43% 37 1112 3.14% 1093 32793 3.48%
21 66 1985 4.24% 40 1210 4.10% 49 1476 4.17% 1192 35759 3.80%
22 59 1796 3.84% 39 1170 3.96% 39 1192 3.36% 1366 40977 4.35%
23 51 1553 3.32% 33 1001 3.39% 38 1156 3.26% 1140 34190 3.63%

Top 30 of 1725 Total URLs
# Hits KBytes URL
1 3923 8.38% 29192 3.10% /wp-login.php
2 2632 5.62% 73552 7.81% /
3 2446 5.23% 195027 20.72% /stats/usage_202411.html
4 1319 2.82% 115696 12.29% /stats/usage_202406.html
5 761 1.63% 0 0.00% /wp-cron.php
6 464 0.99% 53 0.01% /robots.txt
7 458 0.98% 1384 0.15% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
8 444 0.95% 38839 4.13% /stats/usage_202402.html
9 389 0.83% 5025 0.53% /wp-includes/js/jquery/jquery-migrate.min.js
10 363 0.78% 30182 3.21% /wp-includes/js/jquery/jquery.min.js
11 341 0.73% 2015 0.21% /wp-content/themes/hello-elementor/style.min.css
12 331 0.71% 19580 2.08% /wp-content/plugins/elementor/assets/css/frontend.min.css
13 328 0.70% 5020 0.53% /wp-content/themes/hello-elementor/theme.min.css
14 319 0.68% 360 0.04% /wp-content/uploads/elementor/css/post-5.css
15 294 0.63% 15312 1.63% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
16 294 0.63% 12320 1.31% /wp-content/plugins/elementor/assets/js/frontend.min.js
17 294 0.63% 5728 0.61% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
18 290 0.62% 1446 0.15% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
19 287 0.61% 5806 0.62% /wp-includes/js/jquery/ui/core.min.js
20 266 0.57% 4864 0.52% /wp-includes/js/wp-emoji-release.min.js
21 263 0.56% 2635 0.28% /wp-content/plugins/elementor/assets/css/conditionals/e-swiper.min.css
22 256 0.55% 150 0.02% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
23 255 0.54% 63 0.01% /wp-content/plugins/elementor/assets/css/widget-image.min.css
24 252 0.54% 86 0.01% /wp-content/uploads/elementor/css/post-6.css
25 249 0.53% 4005 0.43% /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css
26 242 0.52% 2039 0.22% /wp-content/plugins/cookie-notice/js/front.min.js
27 226 0.48% 1177 0.13% /wp-content/plugins/cookie-notice/css/front.min.css
28 224 0.48% 901 0.10% /wp-includes/images/w-logo-blue-white-bg.png
29 209 0.45% 874 0.09% /wp-content/uploads/2023/01/XButton.jpg
30 208 0.44% 10415 1.11% /wp-content/uploads/2023/01/header_start-1024x408-1.jpg

Top 10 of 1725 Total URLs By KBytes
# Hits KBytes URL
1 2446 5.23% 195027 20.72% /stats/usage_202411.html
2 1319 2.82% 115696 12.29% /stats/usage_202406.html
3 2632 5.62% 73552 7.81% /
4 444 0.95% 38839 4.13% /stats/usage_202402.html
5 363 0.78% 30182 3.21% /wp-includes/js/jquery/jquery.min.js
6 3923 8.38% 29192 3.10% /wp-login.php
7 11 0.02% 19740 2.10% /neu2/wp-content/uploads/2023/01/cropped-2018-10-16-15.12.05-32x32.jpg
8 331 0.71% 19580 2.08% /wp-content/plugins/elementor/assets/css/frontend.min.css
9 294 0.63% 15312 1.63% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
10 294 0.63% 12320 1.31% /wp-content/plugins/elementor/assets/js/frontend.min.js

Top 10 of 975 Total Entry Pages
# Hits Visits URL
1 2632 5.62% 1875 15.38% /
2 3923 8.38% 1855 15.21% /wp-login.php
3 2446 5.23% 996 8.17% /stats/usage_202411.html
4 1319 2.82% 713 5.85% /stats/usage_202406.html
5 761 1.63% 692 5.68% /wp-cron.php
6 444 0.95% 79 0.65% /stats/usage_202402.html
7 51 0.11% 46 0.38% /wp-includes/sodium_compat/src/Core/Curve25519/
8 57 0.12% 42 0.34% /wp-includes/js/
9 50 0.11% 42 0.34% /wp-includes/sodium_compat/src/Core/SecretStream/
10 45 0.10% 39 0.32% /wp-includes/js/dist/

Top 10 of 980 Total Exit Pages
# Hits Visits URL
1 3923 8.38% 2066 16.69% /wp-login.php
2 2632 5.62% 2008 16.23% /
3 2446 5.23% 995 8.04% /stats/usage_202411.html
4 761 1.63% 682 5.51% /wp-cron.php
5 1319 2.82% 602 4.86% /stats/usage_202406.html
6 57 0.12% 46 0.37% /wp-includes/js/
7 51 0.11% 43 0.35% /wp-includes/sodium_compat/src/Core/Curve25519/
8 77 0.16% 39 0.32% /neu2/
9 50 0.11% 39 0.32% /wp-includes/sodium_compat/src/Core/SecretStream/
10 45 0.10% 38 0.31% /wp-includes/js/dist/

Top 30 of 590 Total Referrers
# Hits Referrer
1 23072 49.29% - (Direct Request)
2 1476 3.15% http://daxberger.at/stats/usage_202406.html
3 1384 2.96% binance.com
4 1193 2.55% https://trendhub.tv/
5 852 1.82% https://daxberger.at/xmlrpc.php
6 456 0.97% https://buauto1.ru/
7 313 0.67% https://jolion-ufa1.ru/
8 226 0.48% https://www.google.com
9 149 0.32% https://www.google.com/search
10 132 0.28% https://daxberger.at/wp-login.php
11 126 0.27% http://daxberger.at/
12 93 0.20% http://daxberger.at
13 82 0.18% https://daxberger.at
14 79 0.17% https://new-years-figures.ru/
15 71 0.15% https://moscowdiving.ru/
16 70 0.15% https://hydrocompanion.ru/
17 66 0.14% https://rentcaravan.ru/
18 65 0.14% https://upackovochka.ru/
19 60 0.13% https://dancevibe.ru/
20 58 0.12% https://coin-moscow.ru/
21 58 0.12% https://pack-inn.ru/
22 57 0.12% https://gran-turistic.ru/
23 55 0.12% https://flavors-msk.ru/
24 54 0.12% https://go-tango.ru/
25 50 0.11% daxberger.at
26 47 0.10% https://daxberger.at/
27 42 0.09% https://podarok-centre.ru/
28 39 0.08% https://www.google.com/
29 35 0.07% http://www.google.com.hk
30 30 0.06% http://daxberger.at///

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://mega.nz/aff=cu5u4oldge0

Top 15 of 883 Total User Agents
# Hits User Agent
1 4984 10.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4063 8.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2159 4.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2036 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 1751 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1585 3.39% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
7 1391 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 840 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
9 671 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 604 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 508 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 495 1.06% Go-http-client/1.1
13 494 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 490 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
15 484 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 46804 100.00% 29555 100.09% 941179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23